Canon Iron Core Motors
From Partnumber.org Part Numbers, SKUs, Product Information Directory
|
Contents |
[edit] Product Name
Canon Iron Core Motors
[edit] Manufacturer Part Number
Iron Core Motors
[edit] Product Date
circa February 2007
[edit] Product Image
[edit] Manufacturer Provided Specifications and Description
- Overview
Canon Precision's iron core motors come in a wide variety of sizes and windings. They can be used in many different markets from consumer products to industrial and professional products. A rich lineup of options, such as gears and encoders, serves to provide the optimum solution to fulfill any requirement.
| Model | Outside diameter mm | Length mm | Rated power output w | Rated voltage v | Detail |
| FN38 series | 38 | 55/60/70 | 13/14/26 | 12/24 | Detail |
| FN38+Gear Head (Spur Gear) | 60 | 84.5-99.5 | - | 24 | Detail |
| FN38+Encoder | 38 | 71-91 | 13/14/26 | 12/24 | Detail |
| FN30 series | 30 | 41/46/55 | 3.2-5.8 | 12/24 | Detail |
| FN30+Gear Head (Spur Gear) | 37 | 68.1-73.1 | - | 12/24 | Detail |
| FN30+Encoder | 32 | 52-68.5 | 3.2-5.8 | 12/24 | Detail |
| EN42 series | 42 | 64/74 | 25/29 | 24 | Detail |
| EN35 series | 34.4 | 31.6/38.2 | 2.3/2.5/4.5 | 12/24 | Detail |
| EN22 series | 22 | 32.8 | 1.4 | 12/24 | Detail |
| DN35 series | 34.4 | 31.6/38.2 | 2.3/4.5 | 12/24 | Detail |
| DN35+Gear Head (Spur Gear) | 37 | 53.7-67.8 | - | 12/24 | Detail |
| DN35+Encoder | 34.4 | 42.6/49.2 | 2.3/4.5 | 12/24 | Detail |
| DN26 series | 25.5 | 25.5/31/36.5 | 0.8-3.0 | 6/12/22/24 | Detail |
| DN26+Encoder | 25.5 | 37.7/43.2/48.7 | 0.8-3.0 | 6/12/22/24 | Detail |
| DN22 series | 22 | 23/32.8 | 1.3-2.2 | 6/12/24 | Detail |
| DN22S+Gear Head (Planetary Gear) | 22 | 37.7-45.1 | - | 6/12 | Detail |
| DN22+Gear Head (Planetary Gear) | 22 | 50.7-58.1 | - | 12/24 | Detail |
| DN22+Encoder | 22/24 | 30/43.8 | 1.3-2.2 | 6/12/24 | Detail |
| DN16 series | 16 | 20/31.9 | 0.8-2.4 | 12/24 | Detail |
| DN16+Gear Head (Spur Gear) | 16 | 35.5-48.9 | - | 12/24 | Detail |
| DN16+Gear Head (Planetary Gear) | 16 | 36-55.3 | - | 12/24 | Detail |
| DN16+Encoder | 16 | 31.7 | 0.8-2.4 | 12/24 | Detail |
| DN12 series | 12 | 20/30 | 0.28/0.89 | 5 | Detail |
| DN12+Gear Head (Spur Gear) | 12 | 30.2/40.2 | - | 5 | Detail |
Winding change and/or options are possible to meet customized performance requirements
[edit] External Links
- Drivers & Downloads - Not Available
[edit] Where to Buy
[edit] Discussion Board
| |

