Canon imageRUNNER 2030i Digital Multifunction Imaging System
From Partnumber.org Part Numbers, SKUs, Product Information Directory
|
Contents |
[edit] Product Name
Canon imageRUNNER 2030i Digital Multifunction Imaging System
[edit] Manufacturer Part Number
imageRUNNER 2030i
[edit] Product Date
circa October 2007
[edit] Product Image
[edit] Manufacturer Provided Specifications and Description
- Overview
Operating at speeds of up to 30 pages per minute (letter) the imageRUNNER 2030i is a powerful multifunction device that allows small businesses and workgroups to take advantage of their network infrastructure and speed their business communications.
With standard digital copying, network printing capabilities, and black-and-white and full-color document distribution capabilities, the imageRUNNER 2030i makes a great impression every time. Plus, with Canon's PDF High Compression technology, the imageRUNNER 2030i minimizes the file size of scanned color documents, while maintaining their image quality.
With all of its advanced features and capabilities, the imageRUNNER 2030i is the ideal solution to meet the daily challenges faced in increasingly sophisticated communications environments.
- Features
Employs the imageCHIP Lite system architecture consisting of a brand-new CPU to speed up copy, print, fax, scan, and send functions. This architecture integrates the CPU and the image processing technologies onto a single chip, allowing for highly efficient processing of multiple functions simultaneously.
Delivers output at up to 30 pages-per-minute (LTR) to keep pace with the needs of small businesses and workgroups.
Cutting edge image processing technology enables high-speed image data processing and the simultaneous processing of multiple functions. The imageRUNNER 2030i ships standard with 256MB RAM for reliable, high-speed image processing.
With a scanning resolution of 600 x 600 dpi, enhanced copy resolution of 1200 x 600 dpi, and print resolution of 1200 x 1200 dpi (with Canon UFR II LT), the imageRUNNER 2030i delivers superior quality for the most faithful reproduction of text and images.
Allows users to communicate information more efficiently by sending information quickly and at a reduced cost. Now you can communicate more effectively in full color for added impact - without the burden of large file sizes to slow you down thanks to Canon's PDF High Compression technology.
Compact MFP with a smart design and innovative integrated accessories that enables the system to be placed in areas with limited space.
The imageRUNNER 2030i offer standard duplexing capabilities, expandable paper capacities, and a choice of integrated output options.
Designed with Canon's RAPID Fusing Technology to significantly reduce energy consumption and improve productivity.
A standard 50-sheet capacity Duplexing Automatic Document Feeder makes scanning multi-page and different sized originals quick and easy.
With a maximum paper capacity of 1,080 sheets, the imageRUNNER 2030i has been designed to meet the volume requirements of any small business or workgroup.
Standard UFR II LT and PCL 5e/6 network printing to provide maximum flexibility and performance for busy workgroups and businesses.
The imageRUNNER 2030i can be equipped with an optional Super G3 fax board for the ability to transmit faxes at impressive speeds.
With Remote UI, features and functions of the imageRUNNER 2030i are controlled and accessed via a Web browser.
- Supported Applications
2-on-1 Image Combination
The 2-on-1 Image Combination mode uses the memory of the device to automatically reduce two originals to fit on one side of a selected paper size. The reduction ratio is automatically set so that the originals are able to fit on the selected paper size. This feature enables the user to save paper and time by shortening the amount of pages needed to print out a document.
BW and Full-Color Document Distribution
The standard black-and-white and full-color document distribution feature allows the imageRUNNER 2030i/2025i to act as a digital communications center, enabling multiple-routed document distribution tasks to be completed in one simple operation. Send functions include the ability to send scanned documents as e-mail attachments, send scanned documents as Internet fax (I-Fax) messages, and send scanned documents to databases and file servers for storage. These devices also support Canon's PDF High Compression, allowing the imageRUNNER 2030i/2025i to minimize the file size of scanned color documents, while maintaining their image quality.
Copy Reservation
The Copy Reservation function is ideally suited for driving enhanced throughput and productivity when copying. Using the Copy Reservation system, end users can scan copy jobs, complete with their settings into memory while a current copy or print job is being output. Up to 20 copy jobs can be stored to Image Server memory at a time. This is a significant benefit to high-volume application environments and to customers who use both copying and printing functions of the device.
Department ID Mode
Department ID Mode controls access to the device, allowing administrators to set passwords and limits for output volumes by document type and function (Print, Copy, Scan), for individual users and departments.
Network Printing Capabilities
The device comes standard with network printing, supporting PCL5e/6 and PS 3 emulation page description languages.
Scan-Once-Print-Many
Scan-Once-Print-Many technology permits the device to scan originals into memory only one time, producing multiple copies from the resident stored image. Since originals placed in the document feeder are processed only once, the result is less wear and tear on the originals, document feeder and scan mechanisms. The result is a quieter, more productive system with less opportunity for a malfunction.
Super G3 Faxing
The powerful Super-G3 fax capability is bundled as standard on some configurations and allows you send and receive documents with speed and ease. With Canon's superior image quality, you can be assured that both sent and received fax transmissions will be clear and legible. Other fax features include Auto-dialing and PC faxing capabilities that allow you to transmit data directly from your PC.
Trayless Duplexing
Canon's innovative application of standard "trayless" duplexing technology enables you to produce two-sided copied or printed output at the rated device speed. The duplexing feature is standard on the devices . These models are capable of the following duplex modes. 1 > 2-Sided, 2 > 2-Sided, Book > 2-Sided, 2 > 1-Sided.
- Technical Specification
| Main Unit Specs | |||||||
| Type: | Digital Multifunction Imaging System | ||||||
| Imaging System: | Laser Dry Electrostatic Transfer | ||||||
| Developing System: | Dry Single-Component Projection | ||||||
| Fixing System: | RAPID Fusing System | ||||||
| Image Server Memory: | 256MB/256MB RAM | ||||||
| Max. Copy Reservation: | Five jobs | ||||||
| Scanning Resolution: | Up to 600 x 600 dpi | ||||||
| Printing Resolution: | Up to 1200 x 1200 dpi** | ||||||
| Halftone: | 256 Levels | ||||||
| Multicopy Speed | |||||||
| Letter: | Up to 30 ppm (Letter) | ||||||
| First Copy Time: | 6.9 Seconds from Platen Glass | ||||||
| Multiple Copies: | 1 to 99 | ||||||
| Magnification: | 20% to 200% (In 1% Increments) | ||||||
| Preset Reductions: | 50%, 64%, 73%, 78% | ||||||
| Preset Enlargements: | 121%, 129%, 200% | ||||||
| Acceptable Originals: | Sheets, Books, and 3-Dimensional Items (Up to 4-3/8 lb.) | ||||||
| Maximum Original Size: | 11" x 17" | ||||||
| Standard Paper Capacity: | 2 x 250 + 80 Bypass (Total 580 Sheets) | ||||||
| Manual Bypass: | 80 Bypass | ||||||
| Maximum Paper Capacity: | 4 x 250 + 80 Bypass (Total 1,080 Sheets) | ||||||
| Acceptable Paper Weights | |||||||
| Cassette: | 17 lb. to 24 lb. Bond | ||||||
| Bypass: | 17 lb. to 32 lb. Bond | ||||||
| Duplexing: | Standard | ||||||
| Warm-up Time: | One Second or Less from Sleep Mode* 26 Seconds or Less from Main Power Off * | ||||||
| Exposure Control: | Automatic or Manual (9 Levels) | ||||||
| Power Requirements: | 120v AC, 60 Hz, 4.6A Power Consumption 1.425 kW (MAX) | ||||||
| Dimensions (H x W x D): | 29-3/4" x 24-1/2" x 26-5/8" | ||||||
| Weight: | 116 lb. | ||||||
| Supplies | |||||||
| Toner: | GPR-18 Black Toner | ||||||
| Estimated Toner Yield: | 8,300 at 6% Coverage | ||||||
| Accessories | |||||||
| Feeders | |||||||
| Duplexing Automatic Document Feeder | |||||||
| Acceptable Originals: | Statement to 11" x 17" | ||||||
| Capacity: | 50 Sheets (Letter, Letter-R, Statement) | ||||||
| Paper Weights: | 10 lb. to 32 lb. Bond (One Sheet) 14 lb. to 28 lb. Bond (Multi Sheets) Document Scanning Speed: 20 Sheets/Minute (Letter, B/W) | ||||||
| Dimensions (H x W x D): | 4-7/8" x 22-1/4" x 19-1/4" | ||||||
| Weight: | Approx. 16 lb. | ||||||
| Cassette Feeding Module-Q1 (Opt.) | |||||||
| Acceptable Originals: | 11 x 17", Legal, Letter, Letter-R, Statement | ||||||
| Capacity: | 2 x 250-Sheet per Cassettes | ||||||
| Paper Weights: | 17 lb. to 24 lb. Bond | ||||||
| Dimensions (H x W x D): | 8" x 22-7/8" x 22-3/8" | ||||||
| Weight: | Approx. 26.5 lb. (12kg) | ||||||
| Paper Supply Options | |||||||
| Inner 2-Way Tray-E2 (Opt.) | |||||||
| Number of Cassettes: | Two | ||||||
| Paper Capacity: | Upper Output Tray: 100 Sheets (Letter) 50 Sheets (Other Sizes) Lower Output Tray: 250 Sheets (Letter) 100 Sheets (Other Sizes) | ||||||
| Paper Sizes: | Statement to 11" x 17" | ||||||
| Dimensions (H x W x D): | (Inside Main Unit): 6" x 19-1/8" x 17-3/4" | ||||||
| Weight: | Approx. 33 lb. (1.5kg) | ||||||
| Output Options | |||||||
| Finishers/Output Trays | |||||||
| Finisher-U2 | |||||||
| Number of Trays: | One (Second Tray Optional) Tray Capacity Single Tray: 770 Sheets (Letter, Statement-R) 380 Sheets (Legal, Letter-R, 11" x 17") With Additional Finisher Tray-C1: 200 Sheets Each Tray (Letter, Statement-R) 150 Sheets Each Tray (Legal, Letter-R, 11" x 17") | ||||||
| Staple Capacity: | Up to 30 Sheets (All Sizes) | ||||||
| Staple Positions: | Top Left Corner: 11" x 17" (Landscape), Legal (Landscape), Letter, Letter-R Top Right Corner: 11" x 17" (Portrait), Legal (Portrait) | ||||||
| Dimensions (H x W x D): | (Inside Main Unit): 11-7/8" x 18-7/8" x 20-1/2" | ||||||
| Weight: | Approx. 22 lb. (10kg) Attachable Accessories: Optional Additional Finisher Tray-C1 | ||||||
| Add. Finisher Tray-C1 (Opt. for Finisher-U2) | |||||||
| Tray Capacity | |||||||
| Top Tray: | 200 Sheets (Letter, Statement-R) 150 Sheets (Legal, Letter-R, 11" x 17") | ||||||
| Dimensions (H x W x D): | (Inside Main Unit): 3-2/5" x 8-1/10" x 15-3/8" | ||||||
| Weight: | Approx. 4 lb. (1.8kg) | ||||||
| Fax Boards | |||||||
| Super G3 Fax Board-AA1 | |||||||
| Applicable Line: | Public Switched Telephone/Network (PSTN) Facsimile Network Connection Lines: One Address Book: 500 Destinations Sending Original Sizes: Statement to 11" x 17" Recording Printing Sizes: Statement to 11" x 17" | ||||||
| Transmission Speed: | ECM-MMR: Approx. 3.2 Seconds/Page (33.6 Kbps) GRMR Method: Approx. 13 Seconds/Page (33.6 Kbps) GRMH Method: Approx. 13 Seconds/Page (33.6 Kbps) JBIG: Approx. 2.6 Seconds/Page (33.6 Kbps) Scan Line Density Standard: 8 Pels/mm x 3.85 Lines/mm Fine: 8 Pels/mm x 7.7 Lines/mm Super Fine: 8 Pels/mm x 15.4 Lines/mm Ultra Fine: 16 Pels/mm x 15.4 Lines/mm | ||||||
| Memory: | Approx. 1,000 Pages | ||||||
| Printer Boards | |||||||
| Processor: | Canon Customer Processor - Shared | ||||||
| Standard Memory: | Shared with Main Unit - 256MB Std. | ||||||
| PDL Support: | UFR II LT, PCL 5e/6 (Std.) | ||||||
| Interface Connections: | 10/100 Base-TX (RJ-45), Hi-Speed USB 2.0 Network Operating Systems Novell® NetWare® v. 5.1, 6, 6.5 Windows® 98/Me/2000/XP/Windows Server 2003/Windows Vista® Apple® Macintosh® OS X or Higher | ||||||
| Print Controller Technology: | UFR II LT: Windows 98/Me/2000/XP/Windows Server 2003/Windows Vista/Citrix MetaFrame/Macintosh OS X (OS 10.2.8 or Later) PCL 5e/6: Windows 98/Me/2000/XP/Windows Server 2003/Windows Vista/Citrix MetaFrame | ||||||
| Send Expansion SET | |||||||
| Sending Method: | E-mail, I-fax, Super G3 Fax (Opt.), File Server (FTP, SMB) | ||||||
| Address Book Capacity: | 500 Destinations | ||||||
| File Format: | Black and White: TIFF, PDF Color: JPEG, PDF, (Compact) | ||||||
| Sending Size: | Statement to 11" x 17" Additional Supplies and Accessories
** UFR II LT only. *** Approximately 3-second-per-page fax transmission time based on ITU-T No. 1 Chart (JBIG, Standard Mode) at 33.6 Kbps modem speed when transmitting to another v. 34 machine. The Public Switched Telephone Network (PSTN) currently supports 28.8 Kbps modem speeds or lower depending on telephone line conditions. | ||||||
- Accessories
Accessory Kits
- Braille Label Kit-A1
- The Braille Label Kit-A1 contains transparent Braille labels that affix to each hard key on the control panel except for the numeric keys. This is due to the conventional layout of the numeric keypad, which already has a protruded dot on the "five key," providing familiar entry for the visually impaired. This kit provides visually impaired users with improved access to copy and fax functions.
- The Braille Label Kit-A1 can be used with imageRUNNER devices, as well as some Color Laser Copiers, NP Copier products, and LASER CLASS Facsimile.
Attachments
- Document Tray-J1
- Allows users to rest documents on the tray when operating the device.
Sorters / Finishers / Accessories
- Additional Finisher Tray - C1
- Option for the Finisher-U1, provides an additional exit destination to separate output.
[edit] External Links
[edit] Where to Buy
[edit] Discussion Board
| |

