Icon Racing Accelerant Jacket
From Partnumber.org Part Numbers, SKUs, Product Information Directory
|
Contents |
[edit] Product Name
Icon Racing Accelerant Jacket
[edit] Manufacturer Part Number
| Part Number | Color | Size | Price | Chest Size | Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1251 | Black | Small | $380 | 36-38 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1252 | Black | Medium | $380 | 38-40 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1253 | Black | Large | $380 | 42-44 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1254 | Black | XLarge | $380 | 44-46 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1255 | Black | XXLarge | $380 | 46-48 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1256 | Black | 3XL | $380 | 48-50 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1257 | Black | 4XL | $380 | 52-54 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1258 | Blue | Small | $380 | 36-38 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1259 | Blue | Medium | $380 | 38-40 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1260 | Blue | Large | $380 | 42-44 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1261 | Blue | XLarge | $380 | 44-46 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1262 | Blue | XXLarge | $380 | 46-48 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1263 | Blue | 3XL | $380 | 48-50 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1264 | Blue | 4XL | $380 | 52-54 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1265 | Red | Small | $380 | 36-38 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1266 | Red | Medium | $380 | 38-40 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1267 | Red | Large | $380 | 42-44 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1268 | Red | XLarge | $380 | 44-46 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1269 | Red | XXLarge | $380 | 46-48 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1270 | Red | 3XL | $380 | 48-50 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1271 | Red | 4XL | $380 | 52-54 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1272 | White | Small | $380 | 36-38 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1273 | White | Medium | $380 | 38-40 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1274 | White | Large | $380 | 42-44 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1275 | White | XLarge | $380 | 44-46 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1276 | White | XXLarge | $380 | 46-48 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1277 | White | 3XL | $380 | 48-50 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-1278 | White | 4XL | $380 | 52-54 | 38 |
[edit] Product Date
circa 2005 - 2006
[edit] Product Image
[edit] Manufacturer Provided Specifications and Description
Overview
What would happen if near-weightless metal alloys, carefully woven textile fibers, and thick themoplastic rubbers were all combined to create light, effective body armor, and then built into an aggressively cut street riding jacket? What if the concept were pushed further still, and the chassis were built combining the industry's most advanced Stretch Ballistic Nylon with the proven durability of Icon leather? These are the questions that drove our designer to create the Accelerant Jacket. The results are inspiring.
- 1.2-1.4mm premium cowhide
- External back & shoulder protection with alloy inserts
- Strategically placed stretch ballistic nylon for comfort
- CE approved shoulder and elbow armor
- Removable insulated windproof liner
- Zippered shoulder vents
Care
- General Care
Icon jackets are tough and designed to withstand a great deal of asphalt induced abuse, but no jacket can survive every conceivable motorcycle accident. Should the unfortunate occur and you crash in your Icon jacket thoroughly review the product for any signs of structural damage (major abrasion, holes, damaged seams, etc). Should there by any damage or if you are unsure if the damage is structural you should replace the jacket. Avoid unnecessary exposure to Sunlight and UV rays should be avoided. This is most critical when storing your jacket. Always store your jacket in a dark, well ventilated area. Jackets are best hung on a wide padded hanger. Do not wrap the jacket in plastic or other nonporous materials as the leather portions of the jacket need to breath to avoid damage from mold or mildew. Finally, avoid exposing your jacket (or any of your riding gear) to fumes or vapors from gasoline or any harsh chemicals. These fumes can weaken the structure of nylon, poly, and leather lessening its inherent protective capabilities.
- Cleaning
Pre-cleaning
It is important to follow a few simple steps to prepare your jacket for washing. Remove the insulated liner from the jacket (if so equipped). When removing the liner unsnap each snap carefully - DO NOT apply excessive force - as this may break the snap. Remove all body armor from the jacket. Make sure to close all the velcro pocket flaps on the armor pockets.
Cleaning
INSULATED LINER
Hand wash the insulated liner in warm water (85°F/30°C) with a mild liquid laundry detergent. Thoroughly rinse insulated liner with clean water to remove all detergent. Should you desire to clean the body armor it can be cleaned by wiping the armor with a damp cloth.
LEATHER
The exterior of the leather jacket can be cleaned with any garment leather cleaner such as Lexol®. Take caution to avoid getting cleaner in contact with any patches, embroidery, rubber, or plastic components. Bug strikes and road debris are best removed with a soft bristled tooth brush. DO NOT use any form of detergent, bleach, automotive cleaner, or dry cleaning chemicals. These items will damage the garment!
Drying
INSULATED LINER
The insulated liner should be allowed to drip dry only. DO NOT use a machine dryer, direct sunlight, hair dryers or any type of heater during the drying process.
JACKET
DO NOT use a machine dryer. If your leather jacket becomes wet, dry it in a temperature neutral area away from heat or fans. Leather will dry better if it is placed on a towel to absorb water. When the leather is almost dry apply a leather conditioner, such as Lexol®, to keep it flexible. When the leather has completely dried apply an additional coat of conditioner. It is critical to care for your leather jacket properly when it gets wet because leather can be irreparably damaged by moisture and mildew.
$380 - Suggested Retail USD
Sizing
[edit] External Links
[edit] Where to Buy
[edit] Discussion Board
| |





