Icon Racing Domain2 Serpecant Helmet
From Partnumber.org Part Numbers, SKUs, Product Information Directory
|
Contents |
[edit] Product Name
Icon Racing Domain2 Serpecant Helmet
[edit] Manufacturer Part Number
| Part Number | Color | Size | Hat Size | Price | Inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2698 | Black | XSmall | 6 5/8 - 6 3/4 | $390 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2699 | Black | Small | 6 7/8 - 7 | $390 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2700 | Black | Medium | 7 1/8 - 7 1/4 | $390 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2701 | Black | Large | 7 3/8 - 7 1/2 | $390 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2702 | Black | XLarge | 7 5/8 - 7 3/4 | $390 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2703 | Black | XXLarge | 7 7/8 - 8 | $390 | 24 3/4 - 25 1/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2704 | Blue | XSmall | 6 5/8 - 6 3/4 | $390 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2705 | Blue | Small | 6 7/8 - 7 | $390 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2706 | Blue | Medium | 7 1/8 - 7 1/4 | $390 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2707 | Blue | Large | 7 3/8 - 7 1/2 | $390 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2708 | Blue | XLarge | 7 5/8 - 7 3/4 | $390 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2709 | Blue | XXLarge | 7 7/8 - 8 | $390 | 24 3/4 - 25 1/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2710 | Slayer | XSmall | 6 5/8 - 6 3/4 | $390 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2711 | Slayer | Small | 6 7/8 - 7 | $390 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2712 | Slayer | Medium | 7 1/8 - 7 1/4 | $390 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2713 | Slayer | Large | 7 3/8 - 7 1/2 | $390 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2714 | Slayer | XLarge | 7 5/8 - 7 3/4 | $390 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2715 | Slayer | XXLarge | 7 7/8 - 8 | $390 | 24 3/4 - 25 1/8 |
[edit] Product Date
circa 2005 - 2006
[edit] Product Image
[edit] Manufacturer Provided Specifications and Description
Overview
The second coming of the Domain helmet features everything the original Domain has to offer-a light weight composite shell, multiple ram air ducts, fully removable comfort interior, and a fog free quick change shield-but goes one step further by including our new Proshield system. With a shield lock and sideplates, the Proshield is ready to keep you locked down and looking good. Function and fashion-that's the way we do it.
- Carbon Fiber/Dyneema/Aramid composite shell for strength
- DOT and SNELL M2005 approved (North America) ECE 22-05 approved (Europe)
- Shield lock closure system
- Dorsal vent for additional ram-air induction
- Large rear exhaust ports route hot air out of helmet
- Removable molded breath deflector reduces shield fogging
- Removable chin curtain seals out unwanted turbulence
- Unique bottom mounted chin air intake system
- Quick change fog-free proshield, designed to accept replaceable custom sideplates
$390 - Suggested Retail USD
Sizing
[edit] External Links
[edit] Where to Buy
[edit] Discussion Board
| |




