Icon Racing Mainframe Bombshell Gogo Helmet
From Partnumber.org Part Numbers, SKUs, Product Information Directory
|
Contents |
[edit] Product Name
Icon Racing Mainframe Bombshell Gogo Helmet
[edit] Manufacturer Part Number
| Part Number | Color | Size | Hat Size | Price | Inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2357 | Blue | XXSmall | 6 5/8 - 6 3/4 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2358 | Blue | XSmall | 6 5/8 - 6 3/4 | $300 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2359 | Blue | Small | 6 7/8 - 7 | $300 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2360 | Blue | Medium | 7 1/8 - 7 1/4 | $300 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2361 | Blue | Large | 7 3/8 - 7 1/2 | $300 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2362 | Blue | XLarge | 7 5/8 - 7 3/4 | $300 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2363 | Pink | XXSmall | 6 5/8 - 6 3/4 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2364 | Pink | XSmall | 6 5/8 - 6 3/4 | $300 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2365 | Pink | Small | 6 7/8 - 7 | $300 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2366 | Pink | Medium | 7 1/8 - 7 1/4 | $300 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2367 | Pink | Large | 7 3/8 - 7 1/2 | $300 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2368 | Pink | XLarge | 7 5/8 - 7 3/4 | $300 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2369 | Black | XXSmall | 6 5/8 - 6 3/4 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2370 | Black | XSmall | 6 5/8 - 6 3/4 | $300 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2371 | Black | Small | 6 7/8 - 7 | $300 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2372 | Black | Medium | 7 1/8 - 7 1/4 | $300 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2373 | Black | Large | 7 3/8 - 7 1/2 | $300 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2374 | BLack | XLarge | 7 5/8 - 7 3/4 | $300 | 24 - 24 3/8 |
[edit] Product Date
circa 2005 - 2006
[edit] Product Image
[edit] Manufacturer Provided Specifications and Description
Overview
The Icon Mainframe helmet was designed with fit, function, and the rider's safety in mind. The Mainframe helmet features a venturi super-vent system for the ultimate in airflow. A three position forehead switch acts as an additional ram-air vent to significantly increase the overall cooling of the helmet. The shell is constructed of a Dyneema/Fiberglass composite and is lined with a dual-density styrene liner for incredible strength without undue weight. Also incoporated into the design are removable/washable cheek pads, a removable anti-fog breath deflector, and the industry's easiest no-tool quick change shield.
- Dyneema/Fiberglass composite shell for strength
- DOT and SNELL M2005 approved (North America) ECE 22-05 approved (Europe)
- Super-vent venturi cooling system
- Secondary ram-air forehead vent
- Fully removable/washable cheekpads
- Internal on/off cheek exhaust switch
- Removable molded breath deflector reduces shield fogging
- Positive-lock chin venting system helps prevent fogging
- Optically correct polycarbonate, 7-position shield offers safe, clear vision and easy no-tool replacement system
$300 - Suggested Retail USD
Sizing
[edit] External Links
- Product Manual Link - Not Available on Manufacturer's Website
[edit] Where to Buy
[edit] Discussion Board
| |




