Icon Racing Mainframe Hooligan Helmet
From Partnumber.org Part Numbers, SKUs, Product Information Directory
|
Contents |
[edit] Product Name
Icon Racing Mainframe Hooligan Helmet
[edit] Manufacturer Part Number
| Part Number | Color | Size | Hat Size | Price | Inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1385 | Black | XSmall | 6 5/8 - 6 3/4 | $250 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1386 | Black | Small | 6 7/8 - 7 | $250 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1387 | Black | Medium | 7 1/8 - 7 1/4 | $250 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1388 | Black | Large | 7 3/8 - 7 1/2 | $250 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1389 | Black | XLarge | 7 5/8 - 7 3/4 | $250 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1390 | Black | XXLarge | 7 7/8 - 8 | $250 | 24 3/4 - 25 1/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1391 | Silver | XSmall | 6 5/8 - 6 3/4 | $250 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1392 | Silver | Small | 6 7/8 - 7 | $250 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1393 | Silver | Medium | 7 1/8 - 7 1/4 | $250 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1394 | Silver | Large | 7 3/8 - 7 1/2 | $250 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1395 | Silver | XLarge | 7 5/8 - 7 3/4 | $250 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1396 | Silver | XXLarge | 7 7/8 - 8 | $250 | 24 3/4 - 25 1/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1397 | Blue | XSmall | 6 5/8 - 6 3/4 | $250 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1398 | Blue | Small | 6 7/8 - 7 | $250 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1399 | Blue | Medium | 7 1/8 - 7 1/4 | $250 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1400 | Blue | Large | 7 3/8 - 7 1/2 | $250 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1401 | Blue | XLarge | 7 5/8 - 7 3/4 | $250 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1402 | Blue | XXLarge | 7 7/8 - 8 | $250 | 24 3/4 - 25 1/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1403 | Red | XSmall | 6 5/8 - 6 3/4 | $250 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1404 | Red | Small | 6 7/8 - 7 | $250 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1405 | Red | Medium | 7 1/8 - 7 1/4 | $250 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1406 | Red | Large | 7 3/8 - 7 1/2 | $250 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1407 | Red | XLarge | 7 5/8 - 7 3/4 | $250 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1408 | Red | XXLarge | 7 7/8 - 8 | $250 | 24 3/4 - 25 1/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1409 | Yellow | XSmall | 6 5/8 - 6 3/4 | $250 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1410 | Yellow | Small | 6 7/8 - 7 | $250 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1411 | Yellow | Medium | 7 1/8 - 7 1/4 | $250 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1412 | Yellow | Large | 7 3/8 - 7 1/2 | $250 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1413 | Yellow | XLarge | 7 5/8 - 7 3/4 | $250 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1414 | Yellow | XXLarge | 7 7/8 - 8 | $250 | 24 3/4 - 25 1/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1415 | Green | XSmall | 6 5/8 - 6 3/4 | $250 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1416 | Green | Small | 6 7/8 - 7 | $250 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1417 | Green | Medium | 7 1/8 - 7 1/4 | $250 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1418 | Green | Large | 7 3/8 - 7 1/2 | $250 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1419 | Green | XLarge | 7 5/8 - 7 3/4 | $250 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1420 | Green | XXLarge | 7 7/8 - 8 | $250 | 24 3/4 - 25 1/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1421 | Black Chrome | XSmall | 6 5/8 - 6 3/4 | $250 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1422 | Black Chrome | Small | 6 7/8 - 7 | $250 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1423 | Black Chrome | Medium | 7 1/8 - 7 1/4 | $250 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1424 | Black Chrome | Large | 7 3/8 - 7 1/2 | $250 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1425 | Black Chrome | XLarge | 7 5/8 - 7 3/4 | $250 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1426 | Black Chrome | XXLarge | 7 7/8 - 8 | $250 | 24 3/4 - 25 1/8 |
[edit] Product Date
circa 2005 - 2006
[edit] Product Image
[edit] Manufacturer Provided Specifications and Description
Overview
The Icon Mainframe helmet was designed with fit, function, and the rider's safety in mind. The Mainframe helmet features a venturi super-vent system for the ultimate in airflow. Athree position forehead switch acts as an additional ram-air vent to significantly increase the overall cooling of the helmet. The shell is constructed of a Dyneema/fiberglass composite and is lined with a dual-density styrene liner for incredible strength without undue weight. Also incorporated into the design are removable/washable cheek pads, a removable anti-fog breath deflector, and the industry's easier no-tool quick change shield.
- Dyneema/Fiberglass composite shell for strength
- DOT and Snell M2005 approved (North America) ECE 22-05 approved (Europe)
- Super-vent venturi cooling system
- Secondary ram-air forehead vent
- Fully removable/washable cheekpads
- Internal on/off cheek exhaust switch
- Removable molded breath deflector reduces shield fogging
- Positive-lock chin venting system helps prevent fogging
- Optically correct polycarbonate, 7-position shield offers safe, clear vision and easy no-tool replacement system
$250 - Suggested Retail USD
Sizing
[edit] External Links
[edit] Where to Buy
[edit] Discussion Board
| |








