Icon Racing Mainframe Hooligan Women Helmet
From Partnumber.org Part Numbers, SKUs, Product Information Directory
|
Contents |
[edit] Product Name
Icon Racing Mainframe Hooligan Helmet
[edit] Manufacturer Part Number
| Part Number | Color | Size | Hat Size | Price | Inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1793 | Pink | XSmall | 6 5/8 - 6 3/4 | $250 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1794 | Pink | Small | 6 7/8 - 7 | $250 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1795 | Pink | Medium | 7 1/8 - 7 1/4 | $250 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1796 | Pink | Large | 7 3/8 - 7 1/2 | $250 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1797 | Pink | XLarge | 7 5/8 - 7 3/4 | $250 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1799 | Lavender | XSmall | 6 5/8 - 6 3/4 | $250 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1800 | Lavender | Small | 6 7/8 - 7 | $250 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1801 | Lavender | Medium | 7 1/8 - 7 1/4 | $250 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1802 | Lavender | Large | 7 3/8 - 7 1/2 | $250 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-1803 | Lavender | XLarge | 7 5/8 - 7 3/4 | $250 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2096 | Blush | XSmall | 6 5/8 - 6 3/4 | $250 | 20 7/8 - 21 1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2097 | Blush | Small | 6 7/8 - 7 | $250 | 21 5/8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2098 | Blush | Medium | 7 1/8 - 7 1/4 | $250 | 22 3/8 - 22 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2099 | Blush | Large | 7 3/8 - 7 1/2 | $250 | 23 1/8 - 23 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2100 | Blush | XLarge | 7 5/8 - 7 3/4 | $250 | 24 - 24 3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2335 | Blush | XXSmall | $250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2336 | Pink | XXSmall | $250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101-2337 | Lavender | XXSmall | $250 |
[edit] Product Date
circa 2005 - 2006
[edit] Product Image
[edit] Manufacturer Provided Specifications and Description
Overview
The Icon Mainframe helmet was designed with fit, function, and the rider's safety in mind. The Mainframe helmet features a venturi super-vent system for the ultimate in airflow. A three position forehead switch acts as an additional ram-air vent to significantly increase the overall cooling of the helmet. The shell is constructed of a Dyneema/Fiberglass composite and is lined with a dual-density styrene liner for incredible strength without undue weight. Also incoporated into the design are removable/washable cheek pads, a removable anti-fog breath deflector, and the industry's easiest no-tool quick change shield.
- Dyneema/Fiberglass composite shell for strength
- DOT and SNELL M2005 approved (North America) ECE 22-05 approved (Europe)
- Super-vent venturi cooling system
- Secondary ram-air forehead vent
- Fully removable/washable cheekpads
- Internal on/off cheek exhaust switch
- Removable molded breath deflector reduces shield fogging
- Positive-lock chin venting system helps prevent fogging
- Optically correct polycarbonate, 7-position shield offers safe, clear vision and easy no-tool replacement system
$250 - Suggested Retail USD
Sizing
[edit] External Links
- Product Manual Link - Not Available on Manufacturer's Website
[edit] Where to Buy
[edit] Discussion Board
| |




