Icon Racing Motorhead Jacket
From Partnumber.org Part Numbers, SKUs, Product Information Directory
|
Contents |
[edit] Product Name
Icon Racing Motorhead Jacket
[edit] Manufacturer Part Number
| Part Number | Color | Size | Price | Chest Size | Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3002 | Black/Black | Small | $350 | 36-38 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3003 | Black/Black | Medium | $350 | 38-40 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3004 | Black/Black | Large | $350 | 42-44 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3005 | Black/Black | XLarge | $350 | 44-46 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3006 | Black/Black | XXLarge | $350 | 46-48 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3007 | Black/Black | 3XL | $350 | 48-50 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-0314 | Black/Black | 4XL | $350 | 52-54 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3102 | White/Black | Small | $350 | 36-38 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3103 | White/Black | Medium | $350 | 38-40 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3104 | White/Black | Large | $350 | 42-44 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3105 | White/Black | XLarge | $350 | 44-46 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3106 | White/Black | XXLarge | $350 | 46-48 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3107 | White/Black | 3XL | $350 | 48-50 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3202 | Blue/Black | Small | $350 | 36-38 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3203 | Blue/Black | Medium | $350 | 38-40 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3204 | Blue/Black | Large | $350 | 42-44 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3205 | Blue/Black | XLarge | $350 | 44-46 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3206 | Blue/Black | XXLarge | $350 | 46-48 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3207 | Blue/Black | 3XL | $350 | 48-50 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3302 | Red/Black | Small | $350 | 36-38 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3303 | Red/Black | Medium | $350 | 38-40 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3304 | Red/Black | Large | $350 | 42-44 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3305 | Red/Black | XLarge | $350 | 44-46 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3306 | Red/Black | XXLarge | $350 | 46-48 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3307 | Red/Black | 3XL | $350 | 48-50 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3402 | Green/Black | Small | $350 | 36-38 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3403 | Green/Black | Medium | $350 | 38-40 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3404 | Green/Black | Large | $350 | 42-44 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3405 | Green/Black | XLarge | $350 | 44-46 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3406 | Green/Black | XXLarge | $350 | 46-48 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3407 | Green/Black | 3XL | $350 | 48-50 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3502 | Yellow/Black | Small | $350 | 36-38 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3503 | Yellow/Black | Medium | $350 | 38-40 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3504 | Yellow/Black | Large | $350 | 42-44 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3505 | Yellow/Black | XLarge | $350 | 44-46 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3506 | Yellow/Black | XXLarge | $350 | 46-48 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533-3507 | Yellow/Black | 3XL | $350 | 48-50 | 37 |
[edit] Product Date
circa 2005 - 2006
[edit] Product Image
[edit] Manufacturer Provided Specifications and Description
Overview
Classic styling with technical details make the Motorhead jacket a versatile performer. Exclusive Icon "straight-cut" fit with broad shoulders, generous body, and ample sleeve length, make the Motorhead comfortable in any riding position. Constructed fo premium quality 1.2-1.4mm cowhide leather with a fully insulated, removable liner, this jacket quickly adjusts to any riding condition. Internal CE armor and six adjustable vents complete the package.
- Durable 1.2mm-1.4mm leather chassis
- No restriction collarless neck
- Zippered shoulder intakes offer ultimate climate control
- Dual purpose chest pocket/vents offer storage and/or cooling
- Insulated removable liner to adjust for riding conditions
- Waist expansion vents allow you to adjust jacket to your size
- Drop tail pattern keeps jacket from riding up while on your bike
- Micro-perforated leather arms provide cooling
Care
- General Care
Icon jackets are tough and designed to withstand a great deal of asphalt induced abuse, but no jacket can survive every conceivable motorcycle accident. Should the unfortunate occur and you crash in your Icon jacket thoroughly review the product for any signs of structural damage (major abrasion, holes, damaged seams, etc). Should there by any damage or if you are unsure if the damage is structural you should replace the jacket. Avoid unnecessary exposure to Sunlight and UV rays should be avoided. This is most critical when storing your jacket. Always store your jacket in a dark, well ventilated area. Jackets are best hung on a wide padded hanger. Do not wrap the jacket in plastic or other nonporous materials as the leather portions of the jacket need to breath to avoid damage from mold or mildew. Finally, avoid exposing your jacket (or any of your riding gear) to fumes or vapors from gasoline or any harsh chemicals. These fumes can weaken the structure of nylon, poly, and leather lessening its inherent protective capabilities.
- Cleaning
Pre-cleaning
It is important to follow a few simple steps to prepare your jacket for washing. Remove the insulated liner from the jacket (if so equipped). When removing the liner unsnap each snap carefully - DO NOT apply excessive force - as this may break the snap. Remove all body armor from the jacket. Make sure to close all the velcro pocket flaps on the armor pockets.
Cleaning
INSULATED LINER
Hand wash the insulated liner in warm water (85°F/30°C) with a mild liquid laundry detergent. Thoroughly rinse insulated liner with clean water to remove all detergent. Should you desire to clean the body armor it can be cleaned by wiping the armor with a damp cloth.
LEATHER
The exterior of the leather jacket can be cleaned with any garment leather cleaner such as Lexol®. Take caution to avoid getting cleaner in contact with any patches, embroidery, rubber, or plastic components. Bug strikes and road debris are best removed with a soft bristled tooth brush. DO NOT use any form of detergent, bleach, automotive cleaner, or dry cleaning chemicals. These items will damage the garment!
Drying
INSULATED LINER
The insulated liner should be allowed to drip dry only. DO NOT use a machine dryer, direct sunlight, hair dryers or any type of heater during the drying process.
JACKET
DO NOT use a machine dryer. If your leather jacket becomes wet, dry it in a temperature neutral area away from heat or fans. Leather will dry better if it is placed on a towel to absorb water. When the leather is almost dry apply a leather conditioner, such as Lexol®, to keep it flexible. When the leather has completely dried apply an additional coat of conditioner. It is critical to care for your leather jacket properly when it gets wet because leather can be irreparably damaged by moisture and mildew.
$350 - Suggested Retail USD
Sizing
[edit] External Links
[edit] Where to Buy
[edit] Discussion Board
| |







