Icon Racing Victory Pants
From Partnumber.org Part Numbers, SKUs, Product Information Directory
|
Contents |
[edit] Product Name
Icon Racing Victory Pants
[edit] Manufacturer Part Number
| Part Number | Color | Price | Inseam | Waist |
| 2821-0313 | MedWash w/Black | $90 | 32 | 28 |
| 2821-0314 | MedWash w/Black | $90 | 32 | 30 |
| 2821-0315 | MedWash w/Black | $90 | 33 | 32 |
| 2821-0316 | MedWash w/Black | $90 | 33 | 34 |
| 2821-0317 | MedWash w/Black | $90 | 33 | 36 |
| 2821-0318 | MedWash w/Black | $90 | 34 | 38 |
| 2821-0319 | MedWash w/Black | $90 | 34 | 40 |
| 2821-0320 | MedWash w/Black | $90 | 34 | 42 |
| 2821-0321 | MedWash w/Black | $90 | 34 | 44 |
| 2821-0322 | DarkWash w/Red | $90 | 32 | 28 |
| 2821-0323 | DarkWash w/Red | $90 | 32 | 30 |
| 2821-0324 | DarkWash w/Red | $90 | 33 | 32 |
| 2821-0325 | DarkWash w/Red | $90 | 33 | 34 |
| 2821-0326 | DarkWash w/Red | $90 | 33 | 36 |
| 2821-0327 | DarkWash w/Red | $90 | 34 | 38 |
| 2821-0328 | DarkWash w/Red | $90 | 34 | 40 |
| 2821-0329 | DarkWash w/Red | $90 | 34 | 42 |
| 2821-0330 | DarkWash w/Red | $90 | 34 | 44 |
[edit] Product Date
circa 2008
[edit] Product Image
[edit] Manufacturer Specifications & Features
Overview
Don't be fooled, the new Victory Pant has all the manners of an ambassador but the morals of a pirate. High-performance features with pure moto styling combine to form the epitome of street riding pants. The durable denim chassis, Aramid reinforced knees and hips and breathable ribbed expansion panels are blended specifically for an aggressive riding position. The fit is loose, but the styling is tight. Available with black or red expansion panels.
- Durable denim chassis
- Abrasion resistant Aramid reinforced knees
- Abrasion resistant Aramid reinforced hips
- Breathable ribbed expansion panels
- Icon loose fit pattern
- Imported
$90 - Suggested Retail USD
Sizing
[edit] External Links
[edit] Where to Buy
[edit] Discussion Board
| |
