Joe Rocket 2007 Mens Speedmaster 5.0 Leather Jacket
From Partnumber.org Part Numbers, SKUs, Product Information Directory
|
Contents |
[edit] Product Name
Joe Rocket 2007 Men's Speedmaster 5.0 Leather Jacket
[edit] Manufacturer Part Number
| Part Number | Color | Size | Price |
|---|---|---|---|
| 751-0040 | Speedmaster 5.0 - Black | 40 | $499.99 |
| 751-0042 | Speedmaster 5.0 - Black | 42 | $499.99 |
| 751-0044 | Speedmaster 5.0 - Black | 44 | $499.99 |
| 751-0046 | Speedmaster 5.0 - Black | 46 | $499.99 |
| 751-0048 | Speedmaster 5.0 - Black | 48 | $499.99 |
| 751-0050 | Speedmaster 5.0 - Black | 50 | $514.99 |
| 751-0052 | Speedmaster 5.0 - Black | 52 | $514.99 |
| 751-0054 | Speedmaster 5.0 - Black | 54 | $519.99 |
| 751-0056 | Speedmaster 5.0 - Black | 56 | $519.99 |
| 751-0140 | Speedmaster 5.0 - Red | 40 | $499.99 |
| 751-0142 | Speedmaster 5.0 - Red | 42 | $499.99 |
| 751-0144 | Speedmaster 5.0 - Red | 44 | $499.99 |
| 751-0146 | Speedmaster 5.0 - Red | 46 | $499.99 |
| 751-0148 | Speedmaster 5.0 - Red | 48 | $499.99 |
| 751-0150 | Speedmaster 5.0 - Red | 50 | $514.99 |
| 751-0152 | Speedmaster 5.0 - Red | 52 | $514.99 |
| 751-0154 | Speedmaster 5.0 - Red | 54 | $519.99 |
| 751-0156 | Speedmaster 5.0 - Red | 56 | $519.99 |
| 751-0240 | Speedmaster 5.0 - Blue | 40 | $499.99 |
| 751-0242 | Speedmaster 5.0 - Blue | 42 | $499.99 |
| 751-0244 | Speedmaster 5.0 - Blue | 44 | $499.99 |
| 751-0246 | Speedmaster 5.0 - Blue | 46 | $499.99 |
| 751-0248 | Speedmaster 5.0 - Blue | 48 | $499.99 |
| 751-0250 | Speedmaster 5.0 - Blue | 50 | $514.99 |
| 751-0252 | Speedmaster 5.0 - Blue | 52 | $514.99 |
| 751-0254 | Speedmaster 5.0 - Blue | 54 | $519.99 |
| 751-0256 | Speedmaster 5.0 - Blue | 56 | $519.99 |
| 751-0640 | Speedmaster 5.0 - Gunmetal | 40 | $499.99 |
| 751-0642 | Speedmaster 5.0 - Gunmetal | 42 | $499.99 |
| 751-0644 | Speedmaster 5.0 - Gunmetal | 44 | $499.99 |
| 751-0646 | Speedmaster 5.0 - Gunmetal | 46 | $499.99 |
| 751-0648 | Speedmaster 5.0 - Gunmetal | 48 | $499.99 |
| 751-0650 | Speedmaster 5.0 - Gunmetal | 50 | $514.99 |
| 751-0652 | Speedmaster 5.0 - Gunmetal | 52 | $514.99 |
| 751-0654 | Speedmaster 5.0 - Gunmetal | 54 | $519.99 |
| 751-0656 | Speedmaster 5.0 - Gunmetal | 56 | $519.99 |
[edit] Product Date
Circa 2007
[edit] Product Image
[edit] Manufacturer Provided Specifications and Description
Overview
A bi-product of our SPEEDMASTER 5.0 race suit, the SPEEDMASTER 5.0 jacket is right at home on the straightaway or the freeway. All the safety and functionality of our high-end SPEEDMASTER race suit, with the convenience and comfort of a jacket with available matching pants.
Features
- 1.2 to 1.4mm Cowhide
- Titanium reinforced shoulders
- C.E. rated protectors in shoulders and elbows
- Removable spine pad with pocket for optional C.E. spine protector
- Free Air™ perforated ventilation system
- Free-air™ poly/mesh panels
- Removable windproof/breathable liner
- Elastic sleeve adjusters
- Sure Fit™ adjustable waistband
- 360° plus 8" zipper for pant attachment
- Reflective stripe
M.S.R.P.
- $499.99 - $519.99
Colors and Sizes
| Black | 40 - 56 |
| Blue | 40 - 56 |
| Gunmetal | 40 - 56 |
| Red | 40 - 56 |
Size Chart
| Size | Chest | Waist | Sleeve |
|---|---|---|---|
| 40 | 40 | 32 | 33 |
| 42 | 42 | 34 | 33 |
| 44 | 44 | 38 | 34 |
| 46 | 46 | 40 | 35 |
| 48 | 48 | 42 | 35 |
| 50 | 50 | 44 | 36 |
| 52 | 52 | 46 | 36 |
| 54 | 54 | 48 | 36.5 |
| 56 | 56 | 50 | 36.5 |
Sizing Measurement Instructions
- Chest - Measure The widest part of your chest under your armpits and around. be sure arms are in resting position on your side.
- Waist - Measure the smallest point of your waist.
- Sleeve - Measure from the middle of back of neck, go over the shoulder, over the elbow ending at the wrist.
- Inseam - Measure from crotch down to top of ankle for 1 and 2 piece suits, and down to foot for other pants.
[edit] External Links
[edit] Where to Buy
[edit] Discussion Board
| |






