Joe Rocket 2007 Mens Speedmaster 5.0 Leather Suit
From Partnumber.org Part Numbers, SKUs, Product Information Directory
|
Contents |
[edit] Product Name
Joe Rocket 2007 Mens Speedmaster 5.0 Leather Suit
[edit] Manufacturer Part Number
| Part Number | Color - Size | Price |
|---|---|---|
| 750-0038 | Speedmaster 5.0 - Black - Sz. 38 | $999.99 |
| 750-0040 | Speedmaster 5.0 - Black - Sz. 40 | $999.99 |
| 750-0042 | Speedmaster 5.0 - Black - Sz. 42 | $999.99 |
| 750-0044 | Speedmaster 5.0 - Black - Sz. 44 | $999.99 |
| 750-0046 | Speedmaster 5.0 - Black - Sz. 46 | $999.99 |
| 750-0048 | Speedmaster 5.0 - Black - Sz. 48 | $999.99 |
| 750-0050 | Speedmaster 5.0 - Black - Sz. 50 | $1014.99 |
| 750-0052 | Speedmaster 5.0 - Black - Sz. 52 | $1014.99 |
| 750-0138 | Speedmaster 5.0 - Red - Sz. 38 | $999.99 |
| 750-0140 | Speedmaster 5.0 - Red - Sz. 40 | $999.99 |
| 750-0142 | Speedmaster 5.0 - Red - Sz. 42 | $999.99 |
| 750-0144 | Speedmaster 5.0 - Red - Sz. 44 | $999.99 |
| 750-0146 | Speedmaster 5.0 - Red - Sz. 46 | $999.99 |
| 750-0148 | Speedmaster 5.0 - Red - Sz. 48 | $999.99 |
| 750-0238 | Speedmaster 5.0 - Blue - Sz. 38 | $999.99 |
| 750-0240 | Speedmaster 5.0 - Blue - Sz. 40 | $999.99 |
| 750-0242 | Speedmaster 5.0 - Blue - Sz. 42 | $999.99 |
| 750-0244 | Speedmaster 5.0 - Blue - Sz. 44 | $999.99 |
| 750-0246 | Speedmaster 5.0 - Blue - Sz. 46 | $999.99 |
| 750-0248 | Speedmaster 5.0 - Blue - Sz. 48 | $999.99 |
| 750-0250 | Speedmaster 5.0 - Blue - Sz. 50 | $1014.99 |
| 750-0252 | Speedmaster 5.0 - Blue - Sz. 52 | $1014.99 |
| 750-0638 | Speedmaster 5.0 - Gunmetal - Sz. 38 | $999.99 |
| 750-0640 | Speedmaster 5.0 - Gunmetal - Sz. 40 | $999.99 |
| 750-0642 | Speedmaster 5.0 - Gunmetal - Sz. 42 | $999.99 |
| 750-0644 | Speedmaster 5.0 - Gunmetal- Sz. 44 | $999.99 |
| 750-0646 | Speedmaster 5.0 - Gunmetal - Sz. 46 | $999.99 |
| 750-0648 | Speedmaster 5.0 - Gunmetal - Sz. 48 | $999.99 |
[edit] Product Date
Circa 2007
[edit] Product Image
[edit] Manufacturer Provided Specifications and Description
Overview
Born and bred on the fastest asphalt we could throw at it, the SPEEDMASTER 5.0 SUIT is the brainchild of our factory riders, who’s input has created the most functional, durable, and aerodynamic suit ever conceived.
Cutting edge design, superior materials and extreme field-testing are used to bring you the look, feel and performance you demand.
Features
- 1.4 to 1.7mm Cowhide
- Titanium reinforced shoulders
- C.E. rated protectors in shoulders, knees and elbows
- Schoeller® Keprotec™ sleeve and leg panels
- Removable spine pad with pocket for optional C.E. spine protector
- Aerodynamic speed hump
- Free Air™ perforated ventilation system
- Molded shoulder vents
- Beveled knee sliders with ceramic compound
- Curved sleeves and legs
M.S.R.P.
- : $999.99 - $1,014.99
Colors and Sizes
| Black | 38 - 52 |
| Blue | 40 - 48 |
| Gunmetal | 40 - 48 |
| Red | 40 - 48 |
Size Chart
| Suit Fitment | Chest | Waist | Sleeve | Inseam | App. Heaight | App. Weight |
|---|---|---|---|---|---|---|
| 38 | 38 | 28 - 30 | 30 | 25 | 5'1 - 5'6" | 125 - 130 |
| 40 | 38-40" | 30-32" | 31" | 26" | 5'2 - 5'9" | 125-130 |
| 42 | 42-43" | 32-33" | 32" | 27" | 5'4 - 5'11" | 130-145 |
| 44 | 44-45" | 34" | 33" | 29" | 5'6 - 6' | 145-160 |
| 46 | 46-47" | 36-37" | 34" | 31" | 5'8-6'1 | 160-175 |
| 48 | 48-50" | 38-40" | 34.5-35" | 33" | 5'10-6'2 | 175-190 |
| 50 | 50-52" | 40-41" | 35" | 35" | 5'10-6'2 | 190-195 |
| 52 | 52" | 42" | 36" | 36" | 5'10-6'2 | 195-205 |
Sizing Measurement Instructions
- Chest - Measure The widest part of your chest under your armpits and around. be sure arms are in resting position on your side.
- Waist - Measure the smallest point of your waist.
- Sleeve - Measure from the middle of back of neck, go over the shoulder, over the elbow ending at the wrist.
- Inseam - Measure from crotch down to top of ankle for 1 and 2 piece suits, and down to foot for other pants.
[edit] External Links
[edit] Where to Buy
[edit] Discussion Board
| |





