Joe Rocket 2008 Mens Blaster 4.0 Leather Jacket
From Partnumber.org Part Numbers, SKUs, Product Information Directory
|
Contents |
[edit] Product Name
Joe Rocket 2008 Men's Blaster 4.0 Leather Jacket
[edit] Manufacturer Part Number
| Part Number | Color - Size |
|---|---|
| 851-0040 | Blaster 4.0 - Black 40 |
| 851-0042 | Blaster 4.0 - Black 42 |
| 851-0044 | Blaster 4.0 - Black 44 |
| 851-0046 | Blaster 4.0 - Black 46 |
| 851-0048 | Blaster 4.0 - Black 48 |
| 851-0050 | Blaster 4.0 - Black 50 |
| 851-0052 | Blaster 4.0 - Black 52 |
| 851-0054 | Blaster 4.0 - Black 54 |
| 851-0056 | Blaster 4.0 - Black 56 |
| 851-0140 | Blaster 4.0 - Red 40 |
| 851-0142 | Blaster 4.0 - Red 42 |
| 851-0144 | Blaster 4.0 - Red 44 |
| 851-0146 | Blaster 4.0 - Red 46 |
| 851-0148 | Blaster 4.0 - Red 48 |
| 851-0150 | Blaster 4.0 - Red 50 |
| 851-0152 | Blaster 4.0 - Red 52 |
| 851-0154 | Blaster 4.0 - Red 54 |
| 851-0156 | Blaster 4.0 - Red 56 |
| 851-0240 | Blaster 4.0 - Blue 40 |
| 851-0242 | Blaster 4.0 - Blue 42 |
| 851-0244 | Blaster 4.0 - Blue 44 |
| 851-0246 | Blaster 4.0 - Blue 46 |
| 851-0248 | Blaster 4.0 - Blue 48 |
| 851-0250 | Blaster 4.0 - Blue 50 |
| 851-0252 | Blaster 4.0 - Blue 52 |
| 851-0254 | Blaster 4.0 - Blue 54 |
| 851-0256 | Blaster 4.0 - Blue 56 |
| 851-0640 | Blaster 4.0 - Gunmetal 40 |
| 851-0642 | Blaster 4.0 - Gunmetal 42 |
| 851-0644 | Blaster 4.0 - Gunmetal 44 |
| 851-0646 | Blaster 4.0 - Gunmetal 46 |
| 851-0648 | Blaster 4.0 - Gunmetal 48 |
| 851-0650 | Blaster 4.0 - Gunmetal 50 |
| 851-0652 | Blaster 4.0 - Gunmetal 52 |
| 851-0654 | Blaster 4.0 - Gunmetal 54 |
| 851-0656 | Blaster 4.0 - Gunmetal 56 |
| 8051-0040 | Blaster 4.0 Perforated - Black 40 |
| 8051-0042 | Blaster 4.0 Perforated - Black 42 |
| 8051-0044 | Blaster 4.0 Perforated - Black 44 |
| 8051-0046 | Blaster 4.0 Perforated - Black 46 |
| 8051-0048 | Blaster 4.0 Perforated - Black 48 |
| 8051-0050 | Blaster 4.0 Perforated - Black 50 |
| 8051-0052 | Blaster 4.0 Perforated - Black 52 |
| 8051-0054 | Blaster 4.0 Perforated - Black 54 |
| 8051-0056 | Blaster 4.0 Perforated - Black 56 |
| 8051-0140 | Blaster 4.0 Perforated - Red 40 |
| 8051-0142 | Blaster 4.0 Perforated - Red 42 |
| 8051-0144 | Blaster 4.0 Perforated - Red 44 |
| 8051-0146 | Blaster 4.0 Perforated - Red 46 |
| 8051-0148 | Blaster 4.0 Perforated - Red 48 |
| 8051-0150 | Blaster 4.0 Perforated - Red 50 |
| 8051-0152 | Blaster 4.0 Perforated - Red 52 |
| 8051-0154 | Blaster 4.0 Perforated - Red 54 |
| 8051-0156 | Blaster 4.0 Perforated - Red 56 |
| 8051-0240 | Blaster 4.0 Perforated - Blue 40 |
| 8051-0242 | Blaster 4.0 Perforated - Blue 42 |
| 8051-0244 | Blaster 4.0 Perforated - Blue 44 |
| 8051-0246 | Blaster 4.0 Perforated - Blue 46 |
| 051-0248 | Blaster 4.0 Perforated - Blue 48 |
| 8051-0250 | Blaster 4.0 Perforated - Blue 50 |
| 8051-0252 | Blaster 4.0 Perforated - Blue 52 |
| 8051-0254 | Blaster 4.0 Perforated - Blue 54 |
| 8051-0256 | Blaster 4.0 Perforated - Blue 56 |
| 8051-0640 | Blaster 4.0 Perforated - Gunmetal 40 |
| 8051-0642 | Blaster 4.0 Perforated - Gunmetal 42 |
| 8051-0644 | Blaster 4.0 Perforated - Gunmetal 44 |
| 8051-0646 | Blaster 4.0 Perforated - Gunmetal 46 |
| 8051-0648 | Blaster 4.0 Perforated - Gunmetal 48 |
| 8051-0650 | Blaster 4.0 Perforated - Gunmetal 50 |
| 8051-0652 | Blaster 4.0 Perforated - Gunmetal 52 |
| 8051-0654 | Blaster 4.0 Perforated - Gunmetal 54 |
| 8051-0656 | Blaster 4.0 Perforated - Gunmetal 56 |
[edit] Product Date
Circa 2008
[edit] Product Image
[edit] Manufacturer Provided Specifications and Description
Overview
A super-slick design that combines performance and comfort with subtle good looks. The BLASTER 4.0 JACKET has all the safety features you demand, with all the creature comforts and ventilation you want in one great looking package.
Features
- 1.2 to 1.4mm cowhide (also available in perforated)
- Removable spine pad with pocket for optional C.E. spine protector
- Dual Density Armor in Elbows & Shoulders
- Removable insulated vest liner (not available for perforated style)
- Variable Flow™ ventilation system
- Full Flex™ windproof sleeve panels
- Elastic sleeve adjusters
- Reflective stripe
- Sure Fit™ adjustable waistband
- 8" zipper for pant attachment
- 360 plus 8" zipper for pant attachment (perforated style only)
M.S.R.P.
- $349.99 - $369.99
Colors and Sizes
| Black | 40 - 56 |
| Black Perf | 40 - 56 |
| Blue | 40 - 56 |
| Blue perf | 40 - 56 |
| Gunmetal | 40 - 56 |
| Gunmetal Perf | 40 - 56 |
| Red | 40 - 56 |
| Red Perf | 40 - 56 |
Size Chart
| Size | Chest | Waist | Sleeve |
|---|---|---|---|
| 40 | 40 | 32 | 33 |
| 42 | 42 | 34 | 33 |
| 44 | 44 | 38 | 34 |
| 46 | 46 | 40 | 35 |
| 48 | 48 | 42 | 35 |
| 50 | 50 | 44 | 36 |
| 52 | 52 | 46 | 36 |
| 54 | 54 | 48 | 36.5 |
| 56 | 56 | 50 | 36.5 |
Sizing Measurement Instructions
- Chest - Measure The widest part of your chest under your armpits and around. be sure arms are in resting position on your side.
- Waist - Measure the smallest point of your waist.
- Sleeve - Measure from the middle of back of neck, go over the shoulder, over the elbow ending at the wrist.
- Inseam - Measure from crotch down to top of ankle for 1 and 2 piece suits, and down to foot for other pants.
[edit] External Links
[edit] Where to Buy
[edit] Discussion Board
| |














