Joe Rocket 2008 Mens Meteor 6.0 Textile Jacket
From Partnumber.org Part Numbers, SKUs, Product Information Directory
|
Contents |
[edit] Product Name
Joe Rocket 2008 Mens Meteor 6.0 Textile Jacket
[edit] Manufacturer Part Number
| Part Number | Color - Size | Price |
|---|---|---|
| 851-2002 | Meteor 6.0 - Black - Sm | $239.99 |
| 851-2003 | Meteor 6.0 - Black - Med | $239.99 |
| 851-2004 | Meteor 6.0 - Black - Lg | $239.99 |
| 851-2005 | Meteor 6.0 - Black - XL | $239.99 |
| 851-2006 | Meteor 6.0 - Black - 2XL | $254.99 |
| 851-2007 | Meteor 6.0 - Black - 3XL | $254.99 |
| 851-2008 | Meteor 6.0 - Black - 4XL | $259.99 |
| 851-2009 | Meteor 6.0 - Black - 5XL | $259.99 |
| 851-2102 | Meteor 6.0 - Red - Sm | $239.99 |
| 851-2103 | Meteor 6.0 - Red - Med | $239.99 |
| 851-2104 | Meteor 6.0 - Red - Lg | $239.99 |
| 851-2105 | Meteor 6.0 - Red - XL | $239.99 |
| 851-2106 | Meteor 6.0 - Red - 2XL | $254.99 |
| 851-2107 | Meteor 6.0 - Red - 3XL | $254.99 |
| 851-2202 | Meteor 6.0 - Blue - Sm | $239.99 |
| 851-2203 | Meteor 6.0 - Blue - Med | $239.99 |
| 851-2204 | Meteor 6.0 - Blue - Lg | $239.99 |
| 851-2205 | Meteor 6.0 - Blue - XL | $239.99 |
| 851-2206 | Meteor 6.0 - Blue - 2XL | $254.99 |
| 851-2207 | Meteor 6.0 - Blue - 3XL | $254.99 |
| 851-2602 | Meteor 6.0 - Gun Metal - Sm | $239.99 |
| 851-2603 | Meteor 6.0 - Gun Metal - Med | $239.99 |
| 851-2604 | Meteor 6.0 - Gun Metal - Lg | $239.99 |
| 851-2605 | Meteor 6.0 - Gun Metal - XL | $239.99 |
| 851-2606 | Meteor 6.0 - Gun Metal - 2XL | $254.99 |
| 851-2607 | Meteor 6.0 - Gun Metal - 3XL | $254.99 |
[edit] Product Date
Circa 2008
[edit] Product Image
[edit] Manufacturer Provided Specifications and Description
Overview
The METEOR 6.0 JACKET is a feature packed wonder designed to keep you comfortable and safe for the long haul.
It’s slick styling, 100% WATERPROOF rating, and adjustable fit will keep you looking for further destinations.
Features
- Heavy duty 630 Hitena® twill nylon outer
- 100% WATERPROOF
- C.E. rated protectors in shoulders and elbows
- C.E rated elbow protectors are adjustable up to 2 inches
- Removable spine pad with pocket for optional C.E. spine protector
- Variable Flow™ ventilation system
- Cross Linked Ventilation™ With Wind Tunnel Cooling Patent Pending
- Removable insulated full sleeve liner
- Sure Fit™ adjustable waistband
- 8" zipper for pant attachment
- Reflective stripe
M.S.R.P.
- $239.99 - $259.99
Colors and Sizes
| Black | S - 5XL |
| Blue | S - 3XL |
| Gunmetal | S - 3XL |
| Red | S - 3XL |
Size Chart
| Size | Chest | Waist | Sleeve |
|---|---|---|---|
| Sm | 38 - 40 | 29 - 31 | 32 |
| Med | 40 - 42 | 32 - 34 | 33 |
| Lg | 42 - 44 | 34 - 36 | 34 |
| XL | 46 - 48 | 36 - 39 | 35 |
| 2XL | 50 - 52 | 39 - 42 | 36 |
| 3XL | 54 - 56 | 42 - 45 | 36.5 |
| 4XL | 58 - 60 | 45 - 49 | 36.5 |
| 5XL | 60 - 63 | 49 - 53 | 37 |
Sizing Measurement Instructions
- Chest - Measure The widest part of your chest under your armpits and around. be sure arms are in resting position on your side.
- Waist - Measure the smallest point of your waist.
- Sleeve - Measure from the middle of back of neck, go over the shoulder, over the elbow ending at the wrist.
- Inseam - Measure from crotch down to top of ankle for 1 and 2 piece suits, and down to foot for other pants.
[edit] External Links
[edit] Where to Buy
[edit] Discussion Board
| |














