Joe Rocket 2008 Mens Phoenix 5.0 Textile Jacket
From Partnumber.org Part Numbers, SKUs, Product Information Directory
|
Contents |
[edit] Product Name
Joe Rocket 2008 Mens Phoenix 5.0 Textile Jacket
[edit] Manufacturer Part Number
| Part Number | Color - Size |
|---|---|
| 851-4002 | Phoenix 5.0 - Black - Sm |
| 851-4003 | Phoenix 5.0 - Black - Med |
| 851-4004 | Phoenix 5.0 - Black - Lg |
| 851-4005 | Phoenix 5.0 - Black - XL |
| 851-4006 | Phoenix 5.0 - Black - 2XL |
| 851-4007 | Phoenix 5.0 - Black - 3XL |
| 851-4008 | Phoenix 5.0 - Black - 4XL |
| 851-4009 | Phoenix 5.0 - Black - 5XL |
| 851-4013 | Phoenix 5.0 - Black - Tall - Med |
| 851-4014 | Phoenix 5.0 - Black - Tall - Lg |
| 851-4015 | Phoenix 5.0 - Black - Tall - XL |
| 851-4016 | Phoenix 5.0 - Black - Tall - 2XL |
| 851-4017 | Phoenix 5.0 - Black - Tall - 3XL |
| 851-4102 | Phoenix 5.0 - Red - Sm |
| 851-4103 | Phoenix 5.0 - Red - Med |
| 851-4104 | Phoenix 5.0 - Red - Lg |
| 851-4105 | Phoenix 5.0 - Red - XL |
| 851-4106 | Phoenix 5.0 - Red - 2XL |
| 851-4107 | Phoenix 5.0 - Red - 3XL |
| 851-4202 | Phoenix 5.0 - Blue - Sm |
| 851-4203 | Phoenix 5.0 - Blue - Med |
| 851-4204 | Phoenix 5.0 - Blue - Lg |
| 851-4205 | Phoenix 5.0 - Blue - XL |
| 851-4206 | Phoenix 5.0 - Blue - 2XL |
| 851-4207 | Phoenix 5.0 - Blue - 3XL |
| 851-4302 | Phoenix 5.0 - Gray - Sm |
| 851-4303 | Phoenix 5.0 - Gray - Med |
| 851-4304 | Phoenix 5.0 - Gray - Lg |
| 851-4305 | Phoenix 5.0 - Gray - XL |
| 851-4306 | Phoenix 5.0 - Gray - 2XL |
| 851-4307 | Phoenix 5.0 - Gray - 3XL |
| 851-4702 | Phoenix 5.0 - White - Sm |
| 851-4703 | Phoenix 5.0 - White - Med |
| 851-4704 | Phoenix 5.0 - White - Lg |
| 851-4705 | Phoenix 5.0 - White - XL |
| 851-4706 | Phoenix 5.0 - White - 2XL |
| 851-4707 | Phoenix 5.0 - White - 3XL |
| 851-4902 | Phoenix 5.0 - Yellow - Sm |
| 851-4903 | Phoenix 5.0 - Yellow - Med |
| 851-4904 | Phoenix 5.0 - Yellow - Lg |
| 851-4905 | Phoenix 5.0 - Yellow - XL |
| 851-4906 | Phoenix 5.0 - Yellow - 2XL |
| 851-4907 | Phoenix 5.0 - Yellow - 3XL |
[edit] Product Date
Circa 2008
[edit] Product Image
[edit] Manufacturer Provided Specifications and Description
Overview
Tame the heat of summer with the cool new PHOENIX 5.0 MESH JACKET. Free-AIR poly/mesh shell lets the wind in, and the removable waterproof liner keeps the elements out.
Features
- Free-airâ„¢ poly/mesh shell
- Removable waterproof liner
- C.E. rated protectors in shoulders and elbows
- Removable spine pad with pocket for optional C.E. spine protector
- Elastic sleeve adjusters
- Sure Fitâ„¢ adjustable waistband
- 8" zipper for pant attachment
- Reflective stripe
- Pocket for eyeglasses storage
- Clip for key storage
M.S.R.P.
- $159.99 - $179.99
Colors and Sizes
| Black | S - 5XL |
| Black | Med Tall - 3XL Tall |
| Blue | S - 3XL |
| Gray | S - 3XL |
| Red | S - 3XL |
| White | S - 3XL |
| Yellow | S - 3XL |
Size Chart
| Size | Chest | Waist | Sleeve |
|---|---|---|---|
| Sm | 38 - 40 | 29 - 31 | 32 |
| Med | 40 - 42 | 32 - 34 | 33 |
| Lg | 42 - 44 | 34 - 36 | 34 |
| XL | 46 - 48 | 36 - 39 | 35 |
| 2XL | 50 - 52 | 39 - 42 | 36 |
| 3XL | 54 - 56 | 42 - 45 | 36.5 |
| 4XL | 58 - 60 | 45 - 49 | 36.5 |
| 5XL | 60 - 63 | 49 - 53 | 37 |
- For tall sizes, add 2" to the inseam and 1" to the sleeve measurements.
- For short sizes, subtract 1" rise and 2" shorter for leg length.
Sizing Measurement Instructions
- Chest - Measure The widest part of your chest under your armpits and around. be sure arms are in resting position on your side.
- Waist - Measure the smallest point of your waist.
- Sleeve - Measure from the middle of back of neck, go over the shoulder, over the elbow ending at the wrist.
- Inseam - Measure from crotch down to top of ankle for 1 and 2 piece suits, and down to foot for other pants.
[edit] External Links
[edit] Where to Buy
[edit] Discussion Board
| |








